The event will run from 1:00 PM on Monday, October 6th through 4:00 PM on October 7th at the Grand Hyatt Washington in Washington, DC.
October 6-7, 2014
Grand Hyatt, Washington DC
Draft Agenda | Register here >>
Core Objectives:
- State leaders understand the state role in hazard resilience and why it is important for economic, environmental, and equity outcomes.
- State leaders understand that they can implement hazard resilience strategies that can strengthen their economic base while improving the environment, human health, and community development.
- State leaders understand how to use federal programs, including the HUD National Disaster Resilience Competition, FEMA state hazard mitigation planning guidance, EPA, and other federal agency programs to improve state outcomes.
- State leaders share best practices to create their own plans and implement key strategies for peer-to-peer learning.
REGISTER >> |
Day 1 – October 6, 2014
| 12:30 | Registration |
| 1:00 | Welcome Parris N. Glendening – Governor of Maryland (1995-2003); President, Governors’ Institute on Community Design |
| 1:15 | Summit Introduction What do we mean by resilience? Why is it important for states to be leaders? What tools are already within state control to help communities become more resilient? Geoff Anderson – President & CEO, Smart Growth America |
| 1:30 | The Changing Face of Disasters Presentation about the increasing frequency of natural hazards and the rising cost of hazard impacts. Sandy Eslinger – Coastal Resilience Planner, NOAA |
| 2:15 | Addressing the Needs of Vulnerable Populations How do we define vulnerable populations in the face of natural hazards and what is the state role in addressing their needs? Panel: Jalonne White-Newsome – Federal Policy Analyst, WE ACT Jacqui Patterson – Director, NAACP Environmental and Climate Justice Program Matthew S. Tejada – Director, Office of Environmental Justice, USEPA |
| 3:15 | Hazard Resilience Strategies: State Leadership Best practices from state agency staff who are implementing resilience programs in the face of coastal and river flooding, drought, extreme heat, wildfire, and tornados. Discussion about the programs and how they contribute to a comprehensive approach. Panel: Gavin Smith – Executive Director, Department of Homeland Security, Coastal Hazards Center of Excellence, University of North Carolina at Chapel Hill Molly Urbina – Chief Recovery Officer for the State of Colorado Bill Dean – Climate Change Advisor, California Environmental Protection Agency Kate Dineen – Director, NY Rising Community Reconstruction Program Commissioner Noelle Mackay – Vermont Department of Housing and Community Development |
| 4:30 | Wrap Up |
| 4:45 | Adjourn to Reception with State Agency Colleagues and Federal Agency Staff |
Day 2 – October 7, 2014
| 8:30 | Breakfast |
| 9:00 | Overview of the Day Ilana Preuss – Vice President & Chief of Staff, Smart Growth America |
| 9:15 | Keynote Speaker Mark W. Rupp – Deputy Associate Administrator for Intergovernmental Relations, US EPA |
| 9:30 | The HUD National Disaster Resilience Competition Presentation on the Competition, its details, and how states can use the program. Marion McFadden – Deputy Assistant General Counsel, Community Development Division, HUD |
| 10:30 | Creating a Comprehensive Approach to Hazard Resilience Small group discussions about how to leverage the HUD funding and other federal programs to create a comprehensive approach to state hazard resilience planning and implementation. |
| 11:00 | Break |
| 11:15 | Better Economic Outcomes through Hazard Resilience A discussion with state and private sector leaders about the economic impacts of hazards and what resilience activities can do to protect economic resources and improve economic outcomes. This will include specific programs that states have implemented to address the rising costs of hazards. Panel: Dale Morris – Senior Economist, Royal Netherlands Embassy Alex Kaplan – Vice President of Global Partnerships & Public Sector Business, Swiss Re Bob Perciasepe – President, Center for Climate and Energy Solutions |
| 12:00 | Lunch: FEMA’s Key Concepts for State Hazard Resilience Guidance Presentation on the recently released Key Concepts that will be open for public comment. Rachel Sears – Senior Policy Advisor, Federal Insurance and Mitigation Administration, FEMA |
| 1:00 | Breakout sessions |
| A | Start Now: State Tools at your Fingertips Tools/programs that states can use, such as transportation funding, other capital budgets, and economic development funds to help address resilience. Panel: Gavin Smith – Executive Director, Department of Homeland Security, Coastal Hazards Center of Excellence, University of North Carolina at Chapel Hill Dan Carol – Director, Oregon Office of Strategic Initiatives Meghan Housewright – Associate General Counsel for National Fire Protection Agency Commissioner Noelle Mackay – Vermont Department of Housing and Community Development |
| B | Role of State and Local Partnerships How does the state partner with localities to achieve resilience outcomes with multiple benefits? Meet with leaders who are building strong state-local partnerships for implementing resilience strategies. Panel: Sherry Godlewski – Environmental Program Manager, New Hampshire Department of Environmental Services Camille Manning-Broome – Senior Vice President of Planning and Implementation, Center for Planning Excellence, Louisiana Gail MacAskill – Sector Development Manager, Wisconsin Economic Development Corporation Kate Dineen – Director, NY Rising Community Reconstruction Program |
| 2:30 | Learning from Best Practices GICD staff will present the major outcomes from the event, summarize a framework that states can use, and present the 5-7 major actions states can take to enhance resilience based on the discussions at the event. Panelist discussion will provide feedback to the framework and major actions including:
Panel: |
| 3:30 | What’s Next How do states take home these best practices and work them into a framework of priorities? Follow up from GICD and the Summit as a resource. |
| 4:00 | Adjourn |
Return to the registration page >>